Protocol group
medication-migraine-prevention
10 protocols · 60 outcomes with evidence
Subgroups
Protocols (10)
- medication-migraine-prevention-eptinezumab-intravenous-monthly-chronic
- medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic
- medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory
- medication-migraine-prevention-fremanezumab-subcutaneous-monthly
- medication-migraine-prevention-fremanezumab-subcutaneous-quarterly
- medication-migraine-prevention-galcanezumab-high-dose-monthly
- medication-migraine-prevention-galcanezumab-monthly-loading-dose
- medication-migraine-prevention-topiramate-daily
- medication-migraine-prevention-topiramate-diet-sugar-carbohydrate-restrict-portion-control
- medication-migraine-prevention-topiramate-titrated-daily
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-diet-sugar-carbohydrate-restrict-portion-control | +85 | 30 | 1 |
body-composition-weight-kilograms-mean-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-monthly-chronic | +70 | 20 | 94 |
glucose-glycated-hemoglobin-a1c-serum-percent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-daily | +80 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +65 | 55 | 128 |
pain-headache-migraine-menstrual-monthly-headache-days-change-from-baseline-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +40 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +40 | 85 | 115 |
pain-headache-migraine-menstrual-monthly-headache-days-change-from-baseline-percent-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +25 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +15 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +60 | 55 | 128 |
pain-headache-migraine-monthly-frequency-severity-composite-midas-derived-score-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +65 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +70 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +50 | 80 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +50 | 80 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +70 | 55 | 128 |
pain-headache-migraine-monthly-headache-days-decrease-at-least-50-percent-achieved-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +67 | 55 | 865 |
pain-headache-migraine-monthly-headache-days-decrease-at-least-75-percent-achieved-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +40 | 55 | 865 |
pain-headache-migraine-monthly-headache-days-with-aura-change-from-baseline-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +30 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +30 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +30 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +30 | 85 | 115 |
pain-headache-migraine-monthly-headache-days-with-nausea-vomiting-change-from-baseline-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +35 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +40 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +40 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +40 | 85 | 115 |
pain-headache-migraine-monthly-headache-days-with-photophobia-phonophobia-change-from-baseline-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +40 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +50 | 85 | 115 |
pain-headache-migraine-monthly-headache-days-with-photophobia-phonophobia-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +45 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +50 | 85 | 115 |
pain-headache-migraine-monthly-headache-days-with-prodromal-symptoms-change-from-baseline-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +35 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +35 | 85 | 115 |
pain-headache-migraine-monthly-headache-days-with-prodromal-symptoms-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +30 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +30 | 85 | 115 |
pain-headache-migraine-monthly-headache-hours-any-severity-change-from-baseline-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-fremanezumab-subcutaneous-monthly | +33 | 85 | 379 |
| medication-migraine-prevention-fremanezumab-subcutaneous-quarterly | +32 | 85 | 376 |
pain-headache-migraine-monthly-headache-mean-days-decrease-from-baseline-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +75 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +55 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +65 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +58 | 55 | 128 |
pain-headache-migraine-monthly-moderate-to-severe-headache-days-change-from-baseline-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +43 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +45 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +45 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +45 | 85 | 115 |
pain-headache-migraine-monthly-moderate-to-severe-headache-days-decrease-from-baseline-percent-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-fremanezumab-subcutaneous-monthly | +36 | 85 | 379 |
| medication-migraine-prevention-fremanezumab-subcutaneous-quarterly | +35 | 85 | 376 |
pain-headache-migraine-monthly-moderate-to-severe-headache-hours-change-from-baseline-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-fremanezumab-subcutaneous-monthly | +39 | 85 | 379 |
| medication-migraine-prevention-fremanezumab-subcutaneous-quarterly | +37 | 85 | 376 |
pain-headache-migraine-monthly-severe-headache-days-change-from-baseline-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +50 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +50 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +25 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +25 | 85 | 115 |
pain-headache-migraine-nausea-vomiting-monthly-headache-days-change-from-baseline-percent-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +25 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +15 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +15 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +15 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-fremanezumab-subcutaneous-monthly | +13 | 85 | 379 |
| medication-migraine-prevention-fremanezumab-subcutaneous-quarterly | +13 | 85 | 376 |
pain-headache-migraine-photophobia-phonophobia-monthly-headache-days-change-from-baseline-percent-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +10 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +20 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-galcanezumab-high-dose-monthly | +15 | 85 | 114 |
| medication-migraine-prevention-galcanezumab-monthly-loading-dose | +10 | 85 | 115 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +20 | 50 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +20 | 50 | 20 |
pain-intraepidermal-nerve-fiber-mean-dendritic-length-proximal-leg-micrometers-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +20 | 50 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +20 | 50 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +60 | 45 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | 0 | 45 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +40 | 45 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | 0 | 45 | 20 |
pain-neuropathy-tns-score-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
pain-pinprick-threshold-newtons-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
pain-touch-perception-threshold-monofilament-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
qol-improvement-overall-perceived-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
vitals-bmi-kilograms-per-square-meter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-topiramate-titrated-daily | +15 | 40 | 20 |
Path: medication › migraine › prevention