Protocols (2)
Outcomes & scoring
body-composition-weight-increase-from-baseline-at-least-25-pounds-achieved-binary-measured2 evidence rows
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | -40 | 30 | 1 |
| medication-diabetes-insulin-degludec-very-high-dose-morning | -40 | 30 | 1 |
body-composition-weight-increase-kilograms-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | -50 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | +40 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | +10 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | +30 | 30 | 1 |
glucose-postprandial-serum-hyperglycemia-above-200-mg-per-dl-occurrence-detected-binary-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-morning | -20 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | -30 | 25 | 1 |
respiratory-laryngitis-cough-and-phlegm-composite-severity-perceived-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | -25 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | -30 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-diabetes-insulin-degludec-very-high-dose-generic | -20 | 25 | 1 |
Path: medication › diabetes › insulin › degludec › very › high › dose