Outcomes (2)
Protocols & scoring
diet-portion-control-behavioral-multi-component-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-pounds-measured | +80 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-kilograms-measured | +70 | 35 | 1 |
medication-insulin-degludec-tresiba-basal-only-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-pounds-measured | -20 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-kilograms-measured | -60 | 25 | 1 |
medication-insulin-degludec-tresiba-protocol2 evidence rows
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-kilograms-measured | -30 | 30 | 1 |
| body-composition-weight-increase-from-baseline-pounds-measured | -15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-kilograms-measured | -50 | 30 | 1 |
Path: body › composition › weight › increase › from › baseline