Subgroups
Outcomes (6)
- body-composition-weight-increase-at-least-15-pounds-from-baseline-achieved-binary-measured
- body-composition-weight-increase-at-least-25-pounds-from-baseline-achieved-binary-measured
- body-composition-weight-increase-at-least-3-pounds-from-baseline-achieved-binary-measured
- body-composition-weight-increase-at-least-30-pounds-from-baseline-achieved-binary-measured
- body-composition-weight-increase-from-baseline-kilograms-measured
- body-composition-weight-increase-from-baseline-pounds-measured
Protocols & scoring
diet-portion-control-behavioral-multi-component-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-pounds-measured | +80 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-kilograms-measured | +70 | 35 | 1 |
medication-insulin-degludec-tresiba-basal-only-protocol2 evidence rows
medication-insulin-degludec-tresiba-protocol2 evidence rows
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-from-baseline-kilograms-measured | -30 | 30 | 1 |
| body-composition-weight-increase-from-baseline-pounds-measured | -15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-at-least-25-pounds-from-baseline-achieved-binary-measured | -40 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| body-composition-weight-increase-at-least-3-pounds-from-baseline-achieved-binary-measured | -10 | 30 | 1 |
Path: body › composition › weight › increase