Protocols (2)
Outcomes & scoring
biomarker-immune-age-score-years-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-restricted-nutrient-dense-exercise-tennis-generic | +40 | 25 | 1 |
biomarker-liver-fat-fraction-mri-percent-measured2 evidence rows
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-controlled-nutrient-dense-exercise-tennis-generic | +47 | 25 | 1 |
| whole-food-calorie-restricted-nutrient-dense-exercise-tennis-generic | +65 | 35 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-controlled-nutrient-dense-exercise-tennis-generic | +18 | 25 | 1 |
body-composition-visceral-fat-volume-liters-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-restricted-nutrient-dense-exercise-tennis-generic | +50 | 35 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-restricted-nutrient-dense-exercise-tennis-generic | +55 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-controlled-nutrient-dense-exercise-tennis-generic | +55 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-restricted-nutrient-dense-exercise-tennis-generic | +45 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-restricted-nutrient-dense-exercise-tennis-generic | +45 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-restricted-nutrient-dense-exercise-tennis-generic | +30 | 15 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| whole-food-calorie-controlled-nutrient-dense-exercise-tennis-generic | +15 | 10 | 1 |
Path: whole › food › calorie