Protocol group
medication-polycythemia-peginterferon-alfa-2a-weekly
3 protocols · 5 outcomes with evidence
Protocols (3)
Outcomes & scoring
biomarker-jak2-v617f-allele-burden-percent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-low-dose | +70 | 45 | 1 |
oncology-polycythemia-vera-hematocrit-uncontrolled-requiring-phlebotomy-binary-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-standard-dose | -40 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-moderate-dose | -40 | 60 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-standard-dose | +50 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-moderate-dose | -50 | 70 | 1 |
Path: medication › polycythemia › peginterferon › alfa › 2a › weekly