Protocol group
medication-polycythemia
6 protocols · 15 outcomes with evidence
Subgroups
Protocols (6)
- medication-polycythemia-peginterferon-alfa-2a-weekly-low-dose
- medication-polycythemia-peginterferon-alfa-2a-weekly-moderate-dose
- medication-polycythemia-peginterferon-alfa-2a-weekly-standard-dose
- medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined
- medication-polycythemia-ruxolitinib-daily
- medication-polycythemia-ruxolitinib-peginterferon-combined-generic
Outcomes & scoring
biomarker-cbc-normalization-achieved-binary-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-ruxolitinib-peginterferon-combined-generic | +75 | 40 | 1 |
biomarker-jak2-v617f-allele-burden-percent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-low-dose | +70 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined | +95 | 50 | 1 |
| medication-polycythemia-ruxolitinib-peginterferon-combined-generic | +85 | 40 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined | -40 | 70 | 1 |
infection-serious-detected-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined | -60 | 65 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined | -70 | 70 | 1 |
oncology-polycythemia-vera-hematocrit-uncontrolled-requiring-phlebotomy-binary-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-standard-dose | -40 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-moderate-dose | -40 | 60 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-standard-dose | +50 | 25 | 1 |
oncology-remission-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-ruxolitinib-daily | +80 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined | +90 | 50 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-2a-weekly-moderate-dose | -50 | 70 | 1 |
qol-wellbeing-overall-perceived-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined | +70 | 40 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined | -40 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-polycythemia-peginterferon-alfa-two-a-ruxolitinib-combined | -50 | 55 | 1 |
Path: medication › polycythemia