Protocol group
medication-peginterferon-alfa-2a
4 protocols · 13 outcomes with evidence
Protocols (4)
Outcomes & scoring
biomarker-jak2-v617f-allele-burden-percent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-low-dose-weekly-polycythemia-vera-generic | +70 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-ruxolitinib-polycythemia-vera-generic | +95 | 50 | 1 |
biomarker-polycythemia-vera-hematocrit-uncontrolled-phlebotomy-required-binary-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-standard-dose-weekly-polycythemia-vera-generic | -40 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-moderate-dose-weekly-polycythemia-vera | -40 | 60 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-standard-dose-weekly-polycythemia-vera-generic | +50 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-ruxolitinib-polycythemia-vera-generic | -40 | 70 | 1 |
infection-serious-occurrence-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-ruxolitinib-polycythemia-vera-generic | -60 | 65 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-ruxolitinib-polycythemia-vera-generic | -70 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-ruxolitinib-polycythemia-vera-generic | +90 | 50 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-moderate-dose-weekly-polycythemia-vera | -50 | 70 | 1 |
qol-wellbeing-overall-perceived-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-ruxolitinib-polycythemia-vera-generic | +70 | 40 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-ruxolitinib-polycythemia-vera-generic | -40 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-2a-ruxolitinib-polycythemia-vera-generic | -50 | 55 | 1 |
Path: medication › peginterferon › alfa › 2a