Protocol group
medication-peginterferon-alfa
4 protocols · 13 outcomes with evidence
Subgroups
Protocols (4)
- medication-peginterferon-alfa-two-a-low-dose-weekly-polycythemia-vera-protocol
- medication-peginterferon-alfa-two-a-moderate-dose-weekly-polycythemia-vera
- medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol
- medication-peginterferon-alfa-two-a-standard-dose-weekly-polycythemia-vera-protocol
Outcomes & scoring
biomarker-jak2-v617f-allele-burden-percent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-low-dose-weekly-polycythemia-vera-protocol | +70 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol | +95 | 50 | 1 |
fatigue-severity-increase-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol | -50 | 55 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-standard-dose-weekly-polycythemia-vera-protocol | -40 | 25 | 1 |
hematology-neutropenia-low-grade-binary-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol | -40 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-moderate-dose-weekly-polycythemia-vera | -40 | 60 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-standard-dose-weekly-polycythemia-vera-protocol | +50 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol | -40 | 70 | 1 |
infection-serious-occurrence-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol | -60 | 65 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol | -70 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol | +90 | 50 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-moderate-dose-weekly-polycythemia-vera | -50 | 70 | 1 |
wellbeing-overall-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-peginterferon-alfa-two-a-ruxolitinib-polycythemia-vera-protocol | +70 | 40 | 1 |
Path: medication › peginterferon › alfa