Protocol group
medication-migraine-prevention-eptinezumab-intravenous-quarterly
2 protocols · 17 outcomes with evidence
Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +65 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +60 | 55 | 128 |
pain-headache-migraine-monthly-frequency-severity-composite-midas-derived-score-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +65 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +70 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +70 | 55 | 128 |
pain-headache-migraine-monthly-headache-days-decrease-at-least-50-percent-achieved-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +67 | 55 | 865 |
pain-headache-migraine-monthly-headache-days-decrease-at-least-75-percent-achieved-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +40 | 55 | 865 |
pain-headache-migraine-monthly-headache-mean-days-decrease-from-baseline-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +75 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +55 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +65 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-chronic | +58 | 55 | 128 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
qol-improvement-overall-perceived-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-migraine-prevention-eptinezumab-intravenous-quarterly-refractory | +15 | 40 | 865 |
Path: medication › migraine › prevention › eptinezumab › intravenous › quarterly