Subgroups
Protocols (2)
Outcomes & scoring
biomarker-creatine-kinase-mb-serum-peak-post-marathon-change-ng-per-milliliter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-lipid-lowering-statin-marathon-initiate | -15 | 55 | 43 |
| medication-lipid-lowering-statin-marathon-training | -25 | 55 | 37 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-lipid-lowering-statin-marathon-initiate | -20 | 55 | 43 |
| medication-lipid-lowering-statin-marathon-training | -30 | 55 | 37 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-lipid-lowering-statin-marathon-initiate | 0 | 55 | 43 |
| medication-lipid-lowering-statin-marathon-training | 0 | 55 | 37 |
Path: medication › lipid › lowering › statin