Protocol group
medication-antifungal-amphotericin
2 protocols · 3 outcomes with evidence
Subgroups
Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-amphotericin-b-one-week | +15 | 80 | 224 |
| medication-antifungal-amphotericin-b-two-week | +15 | 80 | 229 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-amphotericin-b-two-week | -70 | 85 | 229 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-amphotericin-b-two-week | -15 | 70 | 229 |
Path: medication › antifungal › amphotericin