Protocol group
medication-antifungal
7 protocols · 13 outcomes with evidence
Subgroups
Protocols (7)
- medication-antifungal-amphotericin-b-one-week
- medication-antifungal-amphotericin-b-two-week
- medication-antifungal-caspofungin-amphotericin-b-combined-daily-generic
- medication-antifungal-caspofungin-daily-loading-dose-first-day-generic
- medication-antifungal-flucytosine-fluconazole-oral-two-week-generic
- medication-antifungal-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-week-maintenance-six-week-generic
- medication-antifungal-liposomal-amphotericin-b-daily-intravenous-generic
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-week-maintenance-six-week-generic | 0 | 85 | 80 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-amphotericin-b-one-week | +15 | 80 | 224 |
| medication-antifungal-amphotericin-b-two-week | +15 | 80 | 229 |
| medication-antifungal-flucytosine-fluconazole-oral-two-week-generic | -15 | 80 | 225 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-week-maintenance-six-week-generic | 0 | 85 | 80 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-week-maintenance-six-week-generic | +23 | 85 | 80 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-amphotericin-b-two-week | -70 | 85 | 229 |
| medication-antifungal-flucytosine-fluconazole-oral-two-week-generic | +70 | 85 | 225 |
safety-treatment-related-grade-3-4-laboratory-adverse-events-incidence-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-week-maintenance-six-week-generic | +20 | 85 | 80 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-week-maintenance-six-week-generic | +12 | 85 | 80 |
survival-overall-at-18-weeks-proportion-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-week-maintenance-six-week-generic | 0 | 85 | 80 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-antifungal-amphotericin-b-two-week | -15 | 70 | 229 |
| medication-antifungal-flucytosine-fluconazole-oral-two-week-generic | +15 | 70 | 225 |
Path: medication › antifungal