Subgroups
Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-personal-experiment-wellness-protocol | +85 | 30 | 1 |
body-composition-fat-percent-total-percent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-personal-experiment-weight-loss-protocol | +70 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-personal-experiment-wellness-protocol | +56 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-personal-experiment-wellness-protocol | +50 | 25 | 1 |
Path: diet › personal