Protocol group
diet-elimination-egg
3 protocols · 17 outcomes with evidence
Protocols (3)
Outcomes & scoring
biomarker-adiponectin-serum-milligram-per-liter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | +10 | 30 | 13 |
| diet-elimination-egg-three-daily-protocol | +40 | 75 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 70 | 13 |
| diet-elimination-egg-three-daily-protocol | +50 | 75 | 15 |
biomarker-icam1-serum-milligram-per-liter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | 0 | 80 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | +20 | 40 | 13 |
| diet-elimination-egg-three-daily-protocol | +20 | 40 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | 0 | 80 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | +45 | 80 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | 0 | 80 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | 0 | 80 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | +60 | 75 | 13 |
| diet-elimination-egg-three-daily-protocol | +60 | 75 | 15 |
biomarker-lutein-plasma-micromol-per-liter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | +60 | 80 | 15 |
biomarker-mcp1-serum-microgram-per-liter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | +50 | 75 | 13 |
| diet-elimination-egg-three-daily-protocol | 0 | 75 | 15 |
biomarker-tnf-alpha-serum-nanogram-per-liter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | 0 | 80 | 15 |
biomarker-vcam1-serum-milligram-per-liter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | 0 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | 0 | 80 | 15 |
body-composition-fat-mass-total-kilograms-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | +33 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | +35 | 80 | 15 |
body-composition-fat-mass-trunk-kilograms-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | +33 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | +35 | 80 | 15 |
body-composition-weight-mean-kilograms-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-substitute-cholesterol | +33 | 80 | 13 |
| diet-elimination-egg-three-daily-protocol | +35 | 80 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-egg-protocol | +90 | 25 | 1 |
Path: diet › elimination › egg