Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-weeks-cumulative-self-reported | 0 | 75 | 589 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-months-self-reported | +80 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-months-self-reported | +70 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-months-self-reported | +80 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-months-self-reported | +95 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-weeks-count-self-reported | +85 | 55 | 1 |
Path: substance › smoking › abstinence › duration