Subgroups
Outcomes (15)
- substance-addiction-ciwa-ar-crisis-stabilization-unit-perceived-usefulness-score-self-reported
- substance-addiction-ciwa-ar-self-efficacy-total-score-self-reported
- substance-addiction-ciwa-ar-test-score-change-from-baseline-self-reported
- substance-addiction-ciwa-ar-total-score-self-reported
- substance-addiction-craving-severity-decrease-rating-self-reported
- substance-addiction-craving-severity-nrs-self-reported
- substance-addiction-withdrawal-severity-nrs-self-reported
- substance-smoking-abstinence-achieved-binary-self-reported
- substance-smoking-abstinence-duration-months-self-reported
- substance-smoking-abstinence-duration-weeks-count-self-reported
- substance-smoking-abstinence-duration-weeks-cumulative-self-reported
- substance-smoking-abstinence-relapse-absence-binary-self-reported
- substance-smoking-cessation-achieved-binary-self-reported
- substance-smoking-quit-rate-percent-cohort-self-reported
- substance-smoking-reduction-achieved-binary-self-reported
Protocols & scoring
diet-time-restricted-intermittent-fasting-exercise-pilates-walk-core-strength-whole-food-mindset-goal-envisioning-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-addiction-craving-severity-decrease-rating-self-reported | +55 | 25 | 1 |
education-health-substance-alcohol-benzodiazepine-withdrawal-self-paced-course-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-weeks-cumulative-self-reported | 0 | 75 | 589 |
medication-varenicline-smoking-cessation-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-addiction-craving-severity-nrs-self-reported | +80 | 50 | 1 |
| substance-smoking-abstinence-achieved-binary-self-reported | +85 | 55 | 1 |
substance-cessation-tobacco-allen-carr-book-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +85 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-addiction-withdrawal-severity-nrs-self-reported | +85 | 20 | 1 |
| substance-smoking-quit-rate-percent-cohort-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-months-self-reported | +80 | 25 | 1 |
| substance-smoking-cessation-achieved-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
substance-cessation-tobacco-cold-turkey-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-months-self-reported | +70 | 25 | 1 |
| substance-smoking-cessation-achieved-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-reduction-achieved-binary-self-reported | +60 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-months-self-reported | +80 | 25 | 1 |
| substance-smoking-cessation-achieved-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +60 | 40 | 1 |
substance-cessation-tobacco-pregnancy-method-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
substance-cessation-tobacco-realizing-gross-protocol1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-relapse-absence-binary-self-reported | +70 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-cessation-achieved-binary-self-reported | +15 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-months-self-reported | +95 | 25 | 1 |
| substance-smoking-cessation-achieved-binary-self-reported | +85 | 25 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| substance-smoking-abstinence-duration-weeks-count-self-reported | +85 | 55 | 1 |
Path: substance