Subgroups
Outcomes (3)
Protocols & scoring
medication-antifungal-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-week-maintenance-six-week-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| safety-treatment-related-grade-3-4-laboratory-adverse-events-incidence-percent-cohort-measured | +20 | 85 | 80 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| safety-treatment-related-grade-3-or-higher-adverse-events-count-cohort-measured | -30 | 80 | 500 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| safety-treatment-related-grade-3-or-higher-adverse-event-rate-percent-cohort-measured | +90 | 70 | 39 |
Path: safety › treatment › related › grade › 3