Subgroups
Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-grade-3-to-4-incidence-at-3-months-cohort-measured | -10 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-grade-3-to-4-incidence-at-3-months-cohort-measured | +70 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-grade-3-to-4-cumulative-incidence-proportion-cohort-measured | -75 | 60 | 193 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-grade-3-to-4-cumulative-incidence-proportion-cohort-measured | +75 | 60 | 97 |
Path: immune › gvhd › acute › grade › 3