Subgroups
Outcomes (6)
- immune-gvhd-acute-cumulative-incidence-proportion-cohort-measured
- immune-gvhd-acute-grade-2-to-4-cumulative-incidence-proportion-cohort-measured
- immune-gvhd-acute-grade-3-to-4-cumulative-incidence-proportion-cohort-measured
- immune-gvhd-acute-grade-3-to-4-incidence-at-3-months-cohort-measured
- immune-gvhd-acute-gut-symptom-control-failure-occurrence-binary-self-reported
- immune-gvhd-acute-incidence-measured
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-grade-3-to-4-incidence-at-3-months-cohort-measured | -10 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-gut-symptom-control-failure-occurrence-binary-self-reported | -50 | 60 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-grade-3-to-4-incidence-at-3-months-cohort-measured | +70 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-incidence-measured | +45 | 85 | 214 |
therapy-stem-cell-transplant-allogeneic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-cumulative-incidence-proportion-cohort-measured | -80 | 70 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| immune-gvhd-acute-grade-2-to-4-cumulative-incidence-proportion-cohort-measured | -70 | 60 | 193 |
| immune-gvhd-acute-grade-3-to-4-cumulative-incidence-proportion-cohort-measured | -75 | 60 | 193 |
Path: immune › gvhd › acute