Outcome group
gastrointestinal-food-intolerance-severity
2 outcomes · 3 protocols with evidence
Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-food-intolerance-severity-unchanged | 0 | 10 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-food-intolerance-severity-change-rating-self-reported | +75 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-food-intolerance-severity-change-rating-self-reported | +85 | 30 | 1 |
Path: gastrointestinal › food › intolerance › severity