Outcome group
gastrointestinal-food
3 outcomes · 4 protocols with evidence
Outcomes (3)
Protocols & scoring
elimination-gluten-dairy-egg-yeast-sweetener-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-food-reintroduction-egg-reaction-severity-perceived-rating-self-reported | -70 | 20 | 1 |
sequencing-protein-fiber-first-four-six-hour-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-food-cravings-severity-perceived-rating-self-reported | +70 | 20 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-food-intolerance-severity-reduction-perceived-rating-self-reported | +85 | 30 | 1 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| gastrointestinal-food-intolerance-severity-reduction-perceived-rating-self-reported | +75 | 20 | 1 |
Path: gastrointestinal › food