Outcome group
biomarker-neutrophil-engraftment-time
3 outcomes · 5 protocols with evidence
Subgroups
Outcomes (3)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-time-to-anc-above-0-5-x-10-to-the-9-per-liter-days-measured | +60 | 85 | 19 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-time-days-measured | 0 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-time-to-days-measured | +60 | 50 | 22 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-time-to-days-measured | -30 | 55 | 193 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-time-to-days-measured | +30 | 55 | 97 |
Path: biomarker › neutrophil › engraftment › time