Outcome group
biomarker-neutrophil
6 outcomes · 6 protocols with evidence
Subgroups
Outcomes (6)
- biomarker-neutrophil-absolute-count-above-1-x-10-to-the-9-per-liter-days-to-event-measured
- biomarker-neutrophil-engraftment-cumulative-incidence-30-day-percent-measured
- biomarker-neutrophil-engraftment-duration-days-measured
- biomarker-neutrophil-engraftment-time-days-measured
- biomarker-neutrophil-engraftment-time-to-anc-above-0-5-x-10-to-the-9-per-liter-days-measured
- biomarker-neutrophil-engraftment-time-to-days-measured
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-duration-days-measured | +90 | 15 | 44 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-time-days-measured | 0 | 85 | 67 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-cumulative-incidence-30-day-percent-measured | +50 | 50 | 22 |
| biomarker-neutrophil-engraftment-time-to-days-measured | +60 | 50 | 22 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-time-to-days-measured | -30 | 55 | 193 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-neutrophil-engraftment-time-to-days-measured | +30 | 55 | 97 |
Path: biomarker › neutrophil