Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-bilirubin-total-serum-end-of-treatment-change-from-baseline-percent-measured | 0 | 50 | 17 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-bilirubin-total-serum-end-of-treatment-change-from-baseline-percent-measured | 0 | 50 | 18 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-bilirubin-total-serum-end-of-treatment-change-from-baseline-percent-measured | 0 | 50 | 20 |
therapy-radiation-stereotactic-body-pancreatic-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-bilirubin-total-serum-milligrams-per-deciliter-measured | +80 | 25 | 20 |
Path: biomarker › liver › bilirubin › total › serum