Outcomes (2)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-bilirubin-serum-change-from-baseline-at-end-of-treatment-measured | 0 | 50 | 17 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-bilirubin-serum-change-from-baseline-at-end-of-treatment-measured | 0 | 50 | 18 |
medication-liposomal-amphotericin-b-daily-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-bilirubin-serum-change-from-baseline-at-end-of-treatment-measured | 0 | 50 | 20 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-liver-bilirubin-total-serum-concentration-measured | +80 | 25 | 20 |
Path: biomarker › liver › bilirubin