Outcome group
biomarker-hematology-platelet
4 outcomes · 5 protocols with evidence
Subgroups
Outcomes (4)
Protocols & scoring
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-hematology-platelet-engraftment-duration-days-measured | +85 | 15 | 44 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-hematology-platelet-engraftment-time-days-measured | -60 | 60 | 190 |
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-hematology-platelet-engraftment-time-days-measured | +60 | 60 | 97 |
therapy-stem-cell-transplant-post-transplant-cyclophosphamide-cyclosporin-gvhd-prophylaxis-generic1 evidence row
| Outcome | Effect | Confidence | N |
|---|---|---|---|
| biomarker-hematology-platelet-recovery-duration-days-measured | -10 | 85 | 67 |
Path: biomarker › hematology › platelet