Protocol group
thermotherapy-forearm-bath
2 protocols · 2 outcomes with evidence
Subgroups
Protocols (2)
Outcomes & scoring
vitals-vascular-flow-mediated-dilation-fmd-brachial-artery-peak-dilation-percent-change1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| thermotherapy-forearm-bath-water-ischemia-reperfusion | +55 | 65 | 10 |
| thermotherapy-forearm-bath-water-ischemia-reperfusion-rest | -27 | 65 | 10 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| thermotherapy-forearm-bath-water-ischemia-reperfusion | +40 | 65 | 10 |
| thermotherapy-forearm-bath-water-ischemia-reperfusion-rest | -23 | 65 | 10 |
Path: thermotherapy › forearm › bath