Protocol group
therapy-ultrasound
2 protocols · 2 outcomes with evidence
Subgroups
Protocols (2)
Outcomes & scoring
vitals-body-temperature-fahrenheit-degrees-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-ultrasound-therapeutic-continuous-generic | 0 | 80 | 10 |
| therapy-ultrasound-therapeutic-pulsed-generic | 0 | 80 | 10 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-ultrasound-therapeutic-continuous-generic | +45 | 80 | 10 |
| therapy-ultrasound-therapeutic-pulsed-generic | +45 | 80 | 10 |
Path: therapy › ultrasound