Subgroups
Protocols (11)
- therapy-surgery-bariatric-gastric-bypass-sleeve-protocol
- therapy-surgery-carpal-tunnel-trigger-finger-protocol
- therapy-surgery-colorectal-enhanced-recovery-perioperative-protocol
- therapy-surgery-enhanced-recovery-after-surgery-eras-protocol
- therapy-surgery-kidney-donation-living-donor-protocol
- therapy-surgery-kidney-transplant-protocol
- therapy-surgery-laser-frenectomy-oral-tie-release-protocol
- therapy-surgery-liposuction-vibration-rotation-lipoedema-protocol
- therapy-surgery-percutaneous-cholecystostomy-acalculous-protocol
- therapy-surgery-percutaneous-coronary-intervention-nonagenarian-protocol
- therapy-surgery-radical-hysterectomy-extended-protocol
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-bariatric-gastric-bypass-sleeve-protocol | +50 | 55 | 37 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-bariatric-gastric-bypass-sleeve-protocol | +50 | 55 | 37 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-bariatric-gastric-bypass-sleeve-protocol | +50 | 55 | 37 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-bariatric-gastric-bypass-sleeve-protocol | +50 | 55 | 37 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-kidney-transplant-protocol | -30 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-kidney-transplant-protocol | +50 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-liposuction-vibration-rotation-lipoedema-protocol | +80 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-liposuction-vibration-rotation-lipoedema-protocol | +90 | 80 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-cholecystostomy-acalculous-protocol | +30 | 45 | 1 |
fitness-running-30-kilometer-duration-minutes-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-liposuction-vibration-rotation-lipoedema-protocol | +70 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-liposuction-vibration-rotation-lipoedema-protocol | +70 | 45 | 1 |
gastrointestinal-abdominal-pain-right-upper-quadrant-severity-decrease-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-cholecystostomy-acalculous-protocol | +30 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-laser-frenectomy-oral-tie-release-protocol | +90 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-coronary-intervention-nonagenarian-protocol | +35 | 55 | 1954 |
mortality-all-cause-rate-1-year-percent-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-coronary-intervention-nonagenarian-protocol | +40 | 55 | 1954 |
mortality-cardiovascular-rehospitalization-heart-failure-myocardial-infarction-rate-percent-1-year-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-coronary-intervention-nonagenarian-protocol | +20 | 50 | 1954 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-cholecystostomy-acalculous-protocol | +90 | 50 | 1 |
mortality-hospital-stay-duration-days-measured2 evidence rows
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-colorectal-enhanced-recovery-perioperative-protocol | +45 | 60 | 513 |
| therapy-surgery-enhanced-recovery-after-surgery-eras-protocol | +45 | 85 | 4375 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-colorectal-enhanced-recovery-perioperative-protocol | -25 | 55 | 513 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-radical-hysterectomy-extended-protocol | +85 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-carpal-tunnel-trigger-finger-protocol | +85 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-radical-hysterectomy-extended-protocol | +70 | 50 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-cholecystostomy-acalculous-protocol | +20 | 40 | 1 |
vitals-body-temperature-fahrenheit-degrees-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-cholecystostomy-acalculous-protocol | +40 | 40 | 1 |
vitals-heart-rate-resting-beats-per-minute1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-cholecystostomy-acalculous-protocol | +5 | 40 | 1 |
vitals-respiratory-rate-measured-breaths-per-minute1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-percutaneous-cholecystostomy-acalculous-protocol | +30 | 40 | 1 |
wellbeing-overall-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-surgery-kidney-donation-living-donor-protocol | +15 | 15 | 1 |
Path: therapy › surgery