Protocol group
therapy-stem-cell-transplant-allogeneic
3 protocols · 3 outcomes with evidence
Protocols (3)
Outcomes & scoring
hematology-bone-marrow-no-abnormal-cells-day-45-post-transplant-detected-binary-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-stem-cell-transplant-allogeneic-spleen-irradiation-cmml-generic | +90 | 50 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-stem-cell-transplant-allogeneic | -80 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-stem-cell-transplant-allogeneic-mismatched-bortezomib-generic | +25 | 50 | 45 |
Path: therapy › stem › cell › transplant › allogeneic