Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +40 | 25 | 16 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +50 | 25 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +80 | 25 | 20 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | 0 | 25 | 16 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +70 | 25 | 29 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +50 | 25 | 29 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +30 | 25 | 22 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +80 | 25 | 29 |
pain-brief-pain-inventory-total-score-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-prophylactic-high-risk-asymptomatic-bone-metastases | +45 | 65 | 39 |
pain-intensity-numeric-rating-scale-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +85 | 25 | 30 |
pain-intensity-vas-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +80 | 25 | 20 |
pain-severity-common-terminology-criteria-for-adverse-events-ctcae-grade-clinician-assessed-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | -50 | 25 | 22 |
pain-symptom-palliation-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +50 | 25 | 29 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | -30 | 25 | 16 |
qol-eortc-qlq-pan26-body-image-subscore-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +30 | 25 | 60 |
qol-eortc-qlq-pan26-jaundice-subscore-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +50 | 25 | 60 |
qol-eortc-qlq-pan26-pain-subscore-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-stereotactic-body-pancreatic | +80 | 25 | 60 |
qol-quality-of-life-total-score-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-prophylactic-high-risk-asymptomatic-bone-metastases | 0 | 50 | 39 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-prophylactic-high-risk-asymptomatic-bone-metastases | +90 | 70 | 39 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-prophylactic-high-risk-asymptomatic-bone-metastases | +85 | 80 | 39 |
survival-opioid-free-probability-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-prophylactic-high-risk-asymptomatic-bone-metastases | 0 | 60 | 39 |
survival-overall-median-years-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-prophylactic-high-risk-asymptomatic-bone-metastases | +60 | 70 | 39 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-radiation-prophylactic-high-risk-asymptomatic-bone-metastases | +85 | 80 | 39 |
Path: therapy › radiation