Protocol group
therapy-electrical-stimulation-tens-thirty
2 protocols · 4 outcomes with evidence
Subgroups
Protocols (2)
Outcomes & scoring
pain-grading-scale-score-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-electrical-stimulation-tens-thirty-minute-daily-generic-protocol | +55 | 50 | 18 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-electrical-stimulation-tens-thirty-minute-daily-generic-protocol | +50 | 50 | 18 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-electrical-stimulation-tens-thirty-minute-three-times-week-generic | +20 | 40 | 21 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-electrical-stimulation-tens-thirty-minute-three-times-week-generic | +25 | 40 | 21 |
Path: therapy › electrical › stimulation › tens › thirty