Protocol group
therapy-electrical-stimulation-tens-30-minute
2 protocols · 4 outcomes with evidence
Protocols (2)
Outcomes & scoring
pain-grading-scale-score-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-electrical-stimulation-tens-30-minute-daily | +55 | 50 | 18 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-electrical-stimulation-tens-30-minute-daily | +50 | 50 | 18 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-electrical-stimulation-tens-30-minute-3-times-week | +20 | 40 | 21 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-electrical-stimulation-tens-30-minute-3-times-week | +25 | 40 | 21 |
Path: therapy › electrical › stimulation › tens › 30 › minute