Protocols (3)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-counsel-screen-alcohol-use-disorder-benzodiazepine-generic | +45 | 50 | 265 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-counsel-weekly-session-generic | +80 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-counsel-screen-alcohol-use-disorder-benzodiazepine-generic | +55 | 50 | 265 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-counsel-session-generic | +60 | 20 | 1 |
survival-hospital-stay-length-days-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| therapy-counsel-screen-alcohol-use-disorder-benzodiazepine-generic | 0 | 50 | 265 |
Path: therapy › counsel