Protocol group
supplement-starch-microspheres
2 protocols · 3 outcomes with evidence
Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| supplement-starch-microspheres-high-dose-daily-twelve-week | +15 | 50 | 15 |
| supplement-starch-microspheres-low-dose-daily-twelve-week | +15 | 50 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| supplement-starch-microspheres-high-dose-daily-twelve-week | +22 | 75 | 15 |
| supplement-starch-microspheres-low-dose-daily-twelve-week | +14 | 75 | 15 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| supplement-starch-microspheres-high-dose-daily-twelve-week | +28 | 80 | 15 |
| supplement-starch-microspheres-low-dose-daily-twelve-week | +20 | 80 | 15 |
Path: supplement › starch › microspheres