Subgroups
Protocols (7)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-supplement-exercise-stress-management-generic | +55 | 70 | 18 |
biomarker-lipid-ldl-cholesterol-serum-change-from-baseline-milligrams-per-deciliter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-supplement-exercise-stress-management-generic | +40 | 50 | 18 |
biomarker-lipid-total-cholesterol-serum-change-from-baseline-milligrams-per-deciliter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-supplement-exercise-stress-management-generic | +45 | 50 | 18 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-no-oil-fruit-unlimited-generic | +85 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-whole-food-unrefined-generic | +50 | 20 | 1 |
biomarker-lipid-triglycerides-serum-change-from-baseline-milligrams-per-deciliter-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-supplement-exercise-stress-management-generic | +50 | 65 | 18 |
biomarker-methyltetrahydrofolate-5-methyl-serum-nanomoles-per-liter-change-from-baseline-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-supplement-exercise-stress-management-generic | +30 | 65 | 18 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-lacto-ovo-high-protein-strength-running-generic | +25 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-lacto-ovo-high-protein-strength-running-generic | +20 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-whole-food-unrefined-generic | +15 | 15 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-eat-to-live-generic | +30 | 10 | 1 |
mood-overall-improvement-perceived-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-lacto-ovo-high-protein-strength-running-generic | +15 | 20 | 1 |
pain-headache-migraine-remission-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-vegan-generic | +85 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-whole-food-unrefined-generic | +15 | 15 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-eat-to-live-generic | +30 | 10 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-lacto-ovo-high-protein-strength-running-generic | -60 | 35 | 1 |
skin-keratosis-resolution-achieved-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-whole-food-unrefined-generic | +15 | 15 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-vegetarian-generic | 0 | 10 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-lacto-ovo-high-protein-strength-running-generic | +20 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-eat-to-live-generic | +30 | 10 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| plant-based-whole-food-unrefined-generic | +15 | 15 | 1 |
Path: plant