Protocol group
medication-prolactinoma
2 protocols · 4 outcomes with evidence
Protocols (2)
Outcomes & scoring
biomarker-prolactin-serum-normalized-binary-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-prolactinoma-bromocriptine | +85 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-prolactinoma-bromocriptine | +80 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-prolactinoma-cabergoline | +80 | 60 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-prolactinoma-cabergoline | +85 | 40 | 1 |
Path: medication › prolactinoma