Protocols (2)
Outcomes & scoring
biomarker-renal-kidney-injury-incidence-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-flucytosine-plus-fluconazole-two-weeks-generic | +15 | 70 | 225 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-weeks-then-lower-dose-six-weeks-generic | 0 | 85 | 80 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-flucytosine-plus-fluconazole-two-weeks-generic | -15 | 80 | 225 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-weeks-then-lower-dose-six-weeks-generic | 0 | 85 | 80 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-weeks-then-lower-dose-six-weeks-generic | +23 | 85 | 80 |
safety-treatment-related-grade-3-4-laboratory-adverse-events-incidence-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-weeks-then-lower-dose-six-weeks-generic | +20 | 85 | 80 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-flucytosine-plus-fluconazole-two-weeks-generic | +70 | 85 | 225 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-weeks-then-lower-dose-six-weeks-generic | +12 | 85 | 80 |
survival-overall-at-18-weeks-proportion-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-oral-lipid-nanocrystal-amphotericin-b-high-dose-flucytosine-two-weeks-then-lower-dose-six-weeks-generic | 0 | 85 | 80 |
Path: medication › oral