Protocol group
medication-insulin-weekly
2 protocols · 4 outcomes with evidence
Subgroups
Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-insulin-weekly-icodec-generic | -8 | 80 | 290 |
glucose-glycated-hemoglobin-a1c-serum-percent-measured2 evidence rows
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-insulin-weekly-icodec-aspart-generic | +45 | 75 | 582 |
| medication-insulin-weekly-icodec-generic | +65 | 85 | 290 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-insulin-weekly-icodec-aspart-generic | -25 | 75 | 582 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-insulin-weekly-icodec-generic | -10 | 82 | 290 |
Path: medication › insulin › weekly