Protocol group
medication-cessation
5 protocols · 6 outcomes with evidence
Subgroups
Protocols (5)
Outcomes & scoring
mood-pessimistic-mindset-severity-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-cessation-psilocybin-microdose-alternate-day | +50 | 20 | 1 |
mood-stress-coping-strategy-use-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-cessation-nicotine-varenicline-telemedicine | +60 | 40 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-cessation-nicotine-varenicline-telemedicine | +80 | 50 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-cessation-nicotine-varenicline-telemedicine | +85 | 55 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-cessation-nicotine-varenicline-patch | +80 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-cessation-nicotine-varenicline-daily | +15 | 20 | 1 |
| medication-cessation-nicotine-varenicline-nrt | +70 | 25 | 1 |
Path: medication › cessation