Protocol group
medication-betahistine-oral
2 protocols · 21 outcomes with evidence
Subgroups
Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +80 | 40 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +80 | 40 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-vestibular-vertigo | +80 | 30 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +75 | 40 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +75 | 40 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-vestibular-vertigo | +75 | 30 | 305 |
hearing-loss-improvement-good-or-excellent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +45 | 40 | 305 |
hearing-loss-improvement-good-or-excellent-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +45 | 40 | 305 |
hearing-tinnitus-improvement-good-or-excellent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +50 | 40 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +50 | 40 | 305 |
pain-headache-improvement-good-or-excellent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +70 | 40 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +70 | 40 | 305 |
qol-overall-clinical-response-good-or-excellent-measured2 evidence rows
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +80 | 40 | 305 |
| medication-betahistine-oral-daily-vestibular-vertigo | +85 | 30 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +80 | 40 | 305 |
| medication-betahistine-oral-daily-vestibular-vertigo | +85 | 30 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +80 | 40 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +80 | 40 | 305 |
| medication-betahistine-oral-daily-vestibular-vertigo | +78 | 30 | 305 |
vestibular-vertigo-monthly-attack-frequency-change-from-baseline-to-end-of-treatment-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +85 | 40 | 305 |
vestibular-vertigo-monthly-attack-frequency-change-from-end-of-treatment-to-2-month-follow-up-count-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +90 | 40 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-vestibular-vertigo | +85 | 30 | 305 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-vestibular-vertigo | +80 | 30 | 305 |
vestibular-vertigo-severity-level-change-from-baseline-to-end-of-treatment-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-betahistine-oral-daily-two-month | +85 | 40 | 305 |
Path: medication › betahistine › oral