Protocol group
medication-amphotericin
2 protocols · 3 outcomes with evidence
Subgroups
Protocols (2)
Outcomes & scoring
biomarker-renal-kidney-injury-incidence-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-amphotericin-b-two-weeks-combined-generic | -15 | 70 | 229 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-amphotericin-b-one-week-combined-generic | +15 | 80 | 224 |
| medication-amphotericin-b-two-weeks-combined-generic | +15 | 80 | 229 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-amphotericin-b-two-weeks-combined-generic | -70 | 85 | 229 |
Path: medication › amphotericin