Protocol group
medication-acid-suppression-proton-pump
2 protocols · 4 outcomes with evidence
Subgroups
Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-acid-suppression-proton-pump-inhibitor-prokinetic-short-term | +20 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-acid-suppression-proton-pump-inhibitor-prokinetic-short-term | 0 | 15 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-acid-suppression-proton-pump-inhibitor-omeprazole-esomeprazole-pantoprazole-generic | -30 | 50 | 1 |
skin-hair-loss-occurrence-detected-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| medication-acid-suppression-proton-pump-inhibitor-omeprazole-esomeprazole-pantoprazole-generic | -50 | 60 | 1 |
Path: medication › acid › suppression › proton › pump