Subgroups
Protocols (4)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-counsel-nrt-generic | +85 | 55 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette | +60 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-nrt-generic | +65 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-nrt-generic | +70 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-counsel-nrt-generic | +85 | 70 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-nrt-generic | +80 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-counsel-nrt-generic | +60 | 45 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-counsel-nrt-generic | +75 | 50 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette | +70 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-patch | +60 | 30 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| lifestyle-cessation-nicotine-electronic-cigarette-counsel-nrt-generic | +30 | 25 | 1 |
Path: lifestyle › cessation › nicotine › electronic