Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-warmup-static-stretching-generic | +10 | 30 | 14 |
body-composition-fat-percent-change-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-warmup-static-stretching-generic | +15 | 30 | 14 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-warmup-stretching-static-generic | +15 | 55 | 10 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-warmup-static-stretching-generic | +5 | 55 | 14 |
| exercise-warmup-stretching-static-generic | +15 | 55 | 10 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-warmup-static-stretching-generic | +10 | 55 | 14 |
| exercise-warmup-stretching-static-generic | +12 | 55 | 10 |
muscle-strength-change-from-baseline-percent-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-warmup-static-stretching-generic | +44 | 50 | 14 |
Path: exercise › warmup