Protocol group
exercise-rehabilitation-cardiac
2 protocols · 11 outcomes with evidence
Protocols (2)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-treadmill-stair-weight-lift-diet-generic | +35 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-treadmill-stair-weight-lift-diet-generic | +30 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | 0 | 75 | 1857 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | 0 | 75 | 589 |
qol-euroqol-eq-5d-5l-vas-score-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | +18 | 80 | 1770 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | +8 | 75 | 1886 |
survival-mortality-all-cause-count-per-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | 0 | 60 | 1953 |
survival-mortality-cardiovascular-mace-hospitalization-or-emergency-rate-per-1000-person-years-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | +15 | 60 | 1953 |
survival-mortality-cardiovascular-major-adverse-cardiac-events-mace-count-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | +8 | 75 | 1970 |
survival-mortality-cardiovascular-nonfatal-myocardial-infarction-count-cohort-measured1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | 0 | 60 | 1953 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| exercise-rehabilitation-cardiac-yoga | 0 | 60 | 1953 |
Path: exercise › rehabilitation › cardiac