Protocol group
elimination-gluten-dairy
3 protocols · 7 outcomes with evidence
Protocols (3)
Outcomes & scoring
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| elimination-gluten-dairy-soy-sugar-peanut-sesame-supplement-generic | +85 | 25 | 1 |
brain-fog-severity-decrease-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| elimination-gluten-dairy-egg-yeast-sweetener-generic | +15 | 20 | 1 |
gastrointestinal-food-reintroduction-egg-reaction-severity-perceived-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| elimination-gluten-dairy-egg-yeast-sweetener-generic | -70 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| elimination-gluten-dairy-soy-sugar-peanut-sesame-supplement-generic | +85 | 25 | 1 |
| elimination-gluten-dairy-supplement-weight-lift-cardio-light-sauna-generic | +85 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| elimination-gluten-dairy-egg-yeast-sweetener-generic | +15 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| elimination-gluten-dairy-egg-yeast-sweetener-generic | +15 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| elimination-gluten-dairy-egg-yeast-sweetener-generic | +15 | 20 | 1 |
Path: elimination › gluten › dairy