Protocols (3)
Outcomes & scoring
biomarker-thyroid-panel-normalized-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-gluten-dairy-soy-sugar-peanut-sesame-supplement | +85 | 25 | 1 |
brain-fog-severity-decrease-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-gluten-dairy-egg-yeast-sweetener | +15 | 20 | 1 |
gastrointestinal-food-reintroduction-egg-reaction-severity-perceived-rating-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-gluten-dairy-egg-yeast-sweetener | -70 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-gluten-dairy-soy-sugar-peanut-sesame-supplement | +85 | 25 | 1 |
| diet-elimination-gluten-dairy-supplement-exercise-cardio-resistance-sauna-generic | +85 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-gluten-dairy-egg-yeast-sweetener | +15 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-gluten-dairy-egg-yeast-sweetener | +15 | 20 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| diet-elimination-gluten-dairy-egg-yeast-sweetener | +15 | 20 | 1 |
Path: diet › elimination › gluten › dairy