Protocol group
cessation-nicotine-varenicline
5 protocols · 6 outcomes with evidence
Protocols (5)
Outcomes & scoring
mood-stress-coping-strategy-use-binary-self-reported1 evidence row
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| cessation-nicotine-varenicline-telemedicine | +60 | 40 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| cessation-nicotine-varenicline-telemedicine | +80 | 50 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| cessation-nicotine-varenicline-telemedicine | +85 | 55 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| cessation-nicotine-varenicline-patch | +80 | 25 | 1 |
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| cessation-nicotine-varenicline-group-counsel | +15 | 20 | 1 |
mood-substance-smoking-quit-achieved-binary-self-reported2 evidence rows
| Protocol | Effect | Confidence | N |
|---|---|---|---|
| cessation-nicotine-varenicline-daily | +15 | 20 | 1 |
| cessation-nicotine-varenicline-nrt | +70 | 25 | 1 |
Path: cessation › nicotine › varenicline